Cobra DS Adapt Max Iron Set
Regular price
€950,00
Sale price
€950,00
Regular price
€1.000,00
Unit price
Save €50,00
Tax included.
-
Estimated Delivery:07 Dec - 11 Dec
Product Details
The DS-ADAPT MAX iron offers the same technology as the standard model, but with a slightly larger profile, thicker top, wider sole, longer blade, and increased offset for maximum forgiveness. The lightweight MAX configuration, combined with 2 degrees more open lofts, ensures easy and immediate launch without compromising speed and distance.
| IRON | LOFT | LIE | OFFSET (mm) | LENGTH | GRAPHITE FLEX | GRAPHITE SWING WEIGHT | STEEL FLEX | STEEL SWING WEIGHT | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.50° | 7.6 | 39.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| 5 | 23.0° | 63.00° | 6.7 | 38.50 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| 6 | 26.0° | 63.50° | 5.9 | 37.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| 7 | 29.0° | 64.00° | 5.1 | 37.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| 8 | 33.5° | 64.50° | 4.4 | 36.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| 9 | 38.5° | 65.00° | 3.7 | 36.25 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| PW | 43.5° | 65.00° | 3.1 | 36.00 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| GW | 49.0° | 65.00° | 2.5 | 35.75 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
| SW | 55.0° | 65.00° | 2.0 | 35.50 | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
Free shipping on orders over 90 euros
Free shipping on orders over 90 euros
Free shipping on orders over 90 euros